COSC 450: Computer Networks
Homework Assignment #2
Due: 2/19/2009
| Mask | Network address | Next-hop address | Flags | Interface |
|---|---|---|---|---|
|
| ||||
| /7 | 6.0.0.0 | 162.25.1.1 | UG | m1 |
| /8 | 17.0.0.0 | 162.25.1.2 | UG | m1 |
| /8 | 56.0.0.0 | 56.0.1.1 | UG | m2 |
| /24 | 165.190.114.0 | 165.190.114.1 | UG | m3 |
| /26 | 140.24.7.0 | ---- | m4 | |
| /26 | 140.24.7.64 | ---- | U | m4 |
| /26 | 140.24.7.128 | ---- | U | m4 |
| /22 | 140.24.0.0 | 140.24.0.1 | U | m4 |
| /0 | 0.0.0.0 | 140.24.7.1 | UG | m5 |
Describe the process and the result of routing a packet addressed to:
Enter person's name> Sam Sam is an idiot.
Make sure that the programs run properly. E-mail me the source code for both the server and the client.